
Choose a vehicle for a task
WARDOGS vehicles solve movement, logistics, fire-support and armor problems. Choose the job before paying: a light transport gets players to the objective, a truck moves supplies, a helicopter changes the route, and heavy armor converts a large budget into protected firepower. Every vehicle also needs an operator, a destination and a plan for fuel, ammunition or repairs.
Browse the documented roster
21 of 21 records
| Item | Category | Recorded price | Access / key field | Evidence scope |
|---|---|---|---|---|
| Bobcat | Ground transport | $500 | Pay and deploy | Versioned recordLate Beta / launch research |
| Dune Buggy | Ground transport | $1,500 | Driver 8 · $25,000 | Mixed evidenceSeason 1 + versioned catalog |
| Kodiak | Ground transport | $2,500 | Pay and deploy | Versioned recordLate Beta / launch research |
| Kodiak Assault (M249) | Armed transport | $3,750 | Driver 6 · $50,000 | Mixed evidenceSeason 1 + versioned catalog |
| Kodiak Flatbed | Logistics transport | $3,000 | Driver 10 · $35,000 | Mixed evidenceSeason 1 + versioned catalog |
| Humvee | Ground transport | $3,000 | Driver 15 · $25,000 | Versioned recordLate Beta / launch research |
| Humvee (M249) | Armed transport | $3,750 | Driver 25 · $125,000 | Versioned recordLate Beta / launch research |
| Humvee (Minigun) | Armed transport | $4,500 | Driver 30 · $150,000 | Mixed evidenceSeason 1 + versioned catalog |
| URAL | Logistics truck | $5,000 | Driver 3 · $35,000 | Mixed evidenceSeason 1 + versioned catalog |
| URAL Covered | Heavy truck | $6,000 | Driver 18 · $75,000 | Mixed evidenceSeason 1 + versioned catalog |
| URAL Attack (M249) | Armed truck | $6,750 | Driver 25 · $125,000 | Mixed evidenceSeason 1 + versioned catalog |
| M113 APC SV | Spawn vehicle | Team asset | Match objective gate | Versioned recordLate Beta / launch research |
| Flakpanzer Gepard | Anti-air armor | $10,000 | Career 45 recorded | Versioned recordLate Beta / launch research |
| L2A6 | Heavy tank | $14,000 | Driver 35 · current fee requires vendor check | Mixed evidenceSeason 1 + versioned catalog |
| SPH-2 | Artillery vehicle | $8,000 | Career 90 · $500,000 | Mixed evidenceSeason 1 + versioned catalog |
| MH-6 Littlebird | Transport helicopter | $6,250 | Pay and deploy recorded | Versioned recordLate Beta / launch research |
| AH-6M (Miniguns) | Combat helicopter | $7,000 | Pilot 4 · $50,000 | Mixed evidenceSeason 1 + versioned catalog |
| AH-6R (Rockets) | Combat helicopter | $12,500 | Pilot 20 · $200,000 | Versioned recordLate Beta / launch research |
| Z20 Lakota | Transport helicopter | $7,400 | Pilot 10 · $35,000 | Mixed evidenceSeason 1 + versioned catalog |
| Z20 Lakota (Miniguns) | Armed helicopter | $8,000 | Pilot 25 · $75,000 | Versioned recordLate Beta / launch research |
| Havoc | Attack helicopter | $18,000 | Pilot 35 · $500,000 | Versioned recordLate Beta / launch research |
Evidence scope: Mixed evidence means an official update names at least one field or category; the rest of that row remains a versioned record. Versioned records still need a current-client check.
The directory lists 21 named models or meaningful variants and uses the official Z20 Lakota name from the launch changelog. Linked models open full entries; the other rows provide role, price and access information for quick comparison.
Official unlock changes
The Season 1 announcement moved Heavy Tank to Driver level 35 and Artillery Tank to Career level 90 and $500,000. It also changed Driver gates for the URAL, Dune Buggy, Kodiak variants and armed Humvee, and changed several one-time access payments. Those named launch changes take priority over earlier values.
An unlock fee is not the same as the per-deployment vehicle price. Check the level, the permanent access payment and the price of the vehicle you are about to field as three separate lines.
Crew and supply planning
Before deploying, answer five questions:
- Who is driving or flying?
- Who is operating each weapon or passenger seat?
- Where is the vehicle going, and what counts as completing the trip?
- How will it refuel, rearm or repair?
- Where can the crew leave it without blocking a supply route or exposing a team asset?
A transport earns its value by completing a useful delivery. A tank or artillery vehicle needs communication and support; buying the most expensive platform is not a substitute for a crew.
Read performance fields carefully
Speed, fuel capacity, range, armor and armament are useful only when their build and units are known. A value without that context can mislead, so confirm the current vehicle before relying on an exact operational range, damage-resistance figure or number of hits to destroy it.
Use the building guide for supply routes and repair positions, and the economy guide for the impact of a vehicle purchase on the account balance.
Continue with the task
Read the MH-6 entry for squad transport, the L2A6 entry for heavy armor and the SPH-2 entry for indirect fire. The Control Zone guide explains why arriving at the right area matters more than driving toward the nearest gunfire.
First-party changes are tracked in the official announcement archive. The remaining vehicle fields are dated gameplay records reviewed on September 16, 2026 and should be checked in the current vendor before spending.
Read every value with its version.
Official changes use first-party announcements. Item fields without a current official table remain labeled as dated gameplay records until they can be checked in the public client.