
Season 02 armory
Season 02 adds TCX-SPR, PP-19 Bizon, Evo-3 Ultra and M14. Bizon is a separate weapon from PP-19 Vityaz. Default access does not make the deployment purchase free.
The directory applies named official price and access changes. Each field identifies either Season 02 notes or an earlier record that the notes do not restate. Physical measurements and compatibility still need a current-client check.
Browse the documented roster
38 of 38 records
| Item | Category | Recorded price | Access / key field | Evidence scope |
|---|---|---|---|---|
| A-91 | Assault rifle | FreeEarlier record · not restated | Recruit rifleEarlier record · not restatedNot recordedEarlier record · not restated | Versioned recordLate Beta / launch research |
| AK74 | Assault rifle | $800Season 02 notes | Unlocked by defaultSeason 02 notesNo unlock paymentSeason 02 notes | Mixed evidenceSeason 02 notes + earlier records |
| Bushmaster M17S | Assault rifle | FreeEarlier record · not restated | Recruit rifleEarlier record · not restatedNot recordedEarlier record · not restated | Versioned recordLate Beta / launch research |
| FAL | Assault rifle | $6,000Season 02 notes | Assault 35Earlier record · not restated$250,000Season 02 notes | Mixed evidenceSeason 02 notes + earlier records |
| Galil | Assault rifle | $2,000Season 02 notes | Assault 10Earlier record · not restated$35,000Earlier record · not restated | Mixed evidenceSeason 02 notes + earlier records |
| KH-2002 | Assault rifle | FreeEarlier record · not restated | Recruit rifleEarlier record · not restatedNot recordedEarlier record · not restated | Versioned recordLate Beta / launch research |
| M4 | Assault rifle | $2,800Earlier record · not restated | Assault 28Season 02 notes$150,000Season 02 notes | Mixed evidenceSeason 02 notes + earlier records |
| T-21 | Assault rifle | $1,200Season 02 notes | Assault 3Season 02 notes$10,000Season 02 notes | Mixed evidenceSeason 02 notes + earlier records |
| AMP-9 | Submachine gun | $1,375Season 02 notes | Medic 20Season 02 notes$75,000Season 02 notes | Mixed evidenceSeason 02 notes + earlier records |
| MP5 | Submachine gun | $1,800Season 02 notes | Medic 4Season 02 notes$25,000Season 02 notes | Mixed evidenceSeason 02 notes + earlier records |
| PP-19 Vityaz | Submachine gun | $1,200Earlier record · not restated | Medic 15Season 02 notes$50,000Season 02 notes | Mixed evidenceSeason 02 notes + earlier records |
| Super-45 | Submachine gun | $5,600Season 02 notes | Medic 35Earlier record · not restated$200,000Season 02 notes | Mixed evidenceSeason 02 notes + earlier records |
| M249 SAW | Light machine gun | $3,200Earlier record · not restated | Support 20Season 02 notes$150,000Season 02 notes | Mixed evidenceSeason 02 notes + earlier records |
| PKM | Light machine gun | $4,100Season 02 notes | Support 15Season 02 notes$100,000Season 02 notes | Mixed evidenceSeason 02 notes + earlier records |
| BMR-308 | Marksman rifle | $6,250Season 02 notes | Recon 20Season 02 notes$125,000Earlier record · not restated | Mixed evidenceSeason 02 notes + earlier records |
| SKS | Marksman rifle | $2,400Earlier record · not restated | Recon 5Earlier record · not restated$25,000Earlier record · not restated | Versioned recordLate Beta / launch research |
| SVD | Marksman rifle | $4,800Earlier record · not restated | Recon 12Earlier record · not restated$50,000Earlier record · not restated | Versioned recordLate Beta / launch research |
| AMR 50 | Sniper rifle | $14,800Season 02 notes | Recon 35Earlier record · not restated$200,000Earlier record · not restated | Mixed evidenceSeason 02 notes + earlier records |
| MK22 | Sniper rifle | $6,400Earlier record · not restated | Recon 30Season 02 notes$150,000Earlier record · not restated | Mixed evidenceSeason 02 notes + earlier records |
| Mosin Nagant | Sniper rifle | $4,500Earlier record · not restated | Recon 10Earlier record · not restated$50,000Earlier record · not restated | Versioned recordLate Beta / launch research |
| Scout Rifle TD | Sniper rifle | $1,200Season 02 notes | No recorded gateEarlier record · not restatedNot recordedEarlier record · not restated | Mixed evidenceSeason 02 notes + earlier records |
| SV98 | Sniper rifle | $5,200Earlier record · not restated | Recon 18Season 02 notes$100,000Earlier record · not restated | Mixed evidenceSeason 02 notes + earlier records |
| M500 | Shotgun | $1,200Earlier record · not restated | Support 10Earlier record · not restated$50,000Earlier record · not restated | Versioned recordLate Beta / launch research |
| MP43 | Shotgun | $400Earlier record · not restated | No recorded gateEarlier record · not restatedNot recordedEarlier record · not restated | Versioned recordLate Beta / launch research |
| Deagle | Pistol | $750Season 02 notes | WARDOG 65Season 02 notes$75,000Earlier record · not restated | Mixed evidenceSeason 02 notes + earlier records |
| GGX 17 | Pistol | $200Earlier record · not restated | WARDOG 18Season 02 notes$15,000Season 02 notes | Mixed evidenceSeason 02 notes + earlier records |
| GGX 18 | Pistol | $1,000Season 02 notes | WARDOG 85Season 02 notes$125,000Season 02 notes | Mixed evidenceSeason 02 notes + earlier records |
| Judge | Pistol | $250Earlier record · not restated | WARDOG 1Season 02 notes$5,000Season 02 notes | Mixed evidenceSeason 02 notes + earlier records |
| M1911 | Pistol | $300Earlier record · not restated | Career 40Earlier record · not restated$25,000Earlier record · not restated | Versioned recordLate Beta / launch research |
| 9K333 Verba | Launcher | $800Earlier record · not restated | Support 14Season 02 notesNot recordedEarlier record · not restated | Mixed evidenceSeason 02 notes + earlier records |
| MAAWS | Launcher | $2,400Season 02 notes | Support 18Season 02 notes$100,000Season 02 notes | Mixed evidenceSeason 02 notes + earlier records |
| MGL-40 | Launcher | $7,500Season 02 notes | Support 35Earlier record · not restated$250,000Season 02 notes | Mixed evidenceSeason 02 notes + earlier records |
| RPG-7 | Launcher | $1,800Season 02 notes | Support 5Earlier record · not restated$30,000Earlier record · not restated | Mixed evidenceSeason 02 notes + earlier records |
| Compound Bow | Special | $1,350Season 02 notes | Recon 16Season 02 notes$150,000Season 02 notes | Mixed evidenceSeason 02 notes + earlier records |
| TCX-SPR | Assault rifle | $3,200Season 02 notes | Assault 20Season 02 notes$100,000Season 02 notes | Mixed evidenceSeason 02 patch notes |
| PP-19 Bizon | Submachine gun | $1,000Season 02 notes | Unlocked by defaultSeason 02 notesNo unlock paymentSeason 02 notes | Mixed evidenceSeason 02 patch notes |
| Evo-3 Ultra | Light machine gun | $7,250Season 02 notes | Support 30Season 02 notes$200,000Season 02 notes | Mixed evidenceSeason 02 patch notes |
| M14 | Marksman rifle | $7,400Season 02 notes | Recon 25Season 02 notes$100,000Season 02 notes | Mixed evidenceSeason 02 patch notes |
Evidence scope: Mixed evidence means an official update names at least one field or category; the rest of that row remains a versioned record. Versioned records still need a current-client check.
Linked names open existing detail pages. New weapons stay in this directory until there is enough material for a useful individual guide.
Confirmed combat changes
| Ammunition | Base damage change |
|---|---|
| .308 Winchester | −25% |
| 7.62×54 mmR | −20% |
| 7.62×39 mm | −19% |
| .50 Cal | −16% |
These are caliber base-damage adjustments, including vehicle weapons using those rounds. Hit-location, armor and archetype changes also apply; the percentages cannot be converted into a universal shots-to-kill claim. Sniper hit-location damage was adjusted to offset the base reduction.
- MP5 recoil has more horizontal movement; Super-45 has stronger damage falloff beyond its effective range.
- DMR recoil was revised; assault-rifle and LMG torso damage was normalized, with LMG body damage matching assault rifles.
- MGL-40 projectile speed and outer splash behavior changed, with additional handling penalties on the Little Bird bench.
- Mosin uses the new PU 91/30 optic; its other optic access was removed. Shotgun slugs now scale against armor tiers.
Plan the complete purchase
Check the level gate, one-time unlock payment and repeat deployment price separately. Include magazines, ammunition, armor and medical equipment. The progression page lists the confirmed moves; economy lists published vendor prices and conditional rewards.
Choose ammunition and attachments from the selected weapon's current interface. A matching caliber alone does not prove magazine compatibility.
Sources and remaining limits
The Season 02 briefing links the official notes. Earlier records remain labeled, not silently reverified. This page publishes no absolute damage table, universal tier ranking or unsupported TTK calculation.
Read every value with its version.
Official changes use first-party announcements. Item fields without a current official table remain labeled as dated gameplay records until they can be checked in the public client.